✨ New Arrivals Just Dropped!Explore













ZONESUN ZS-DZ400 Double Chamber Vacuum Sealer with Date Coding System
This automatic double chamber vacuum packaging machine is designed to seal and protect food products with high efficiency. With dual chambers, it boosts output while maintaining strong vacuum performance. The adjustable vacuum and sealing controls allow for flexible operation, and the integrated date printing ensures compliance with food labeling standards. It’s a reliable choice for food businesses seeking precision, speed, and consistency in their packaging process.
| Model | DZ-400-2S | DZ-400-2SX | DZ-500-2S | DZ-600-2S | DZ-600-2SX |
|---|---|---|---|---|---|
| Power | 1800W | 1800W | 3000W | 3500KW | 3500KW |
| Voltage | 220V, 50Hz | 220V, 50Hz | 220V/380V, 50Hz | 220V/380V, 50Hz | 220V/380V, 50Hz |
| Heating Size | L400 × W10mm | L400 × W10mm | L500 × W10mm | L600 × W10mm | L600 × W10mm |
| Sealing Bars | Double | Double | Double | Double | Double |
| Chamber Size | 400 × 360 × 70mm | 420 × 400 × 120mm | 420 × 400 × 120mm | 420 × 400 × 120mm | 420 × 400 × 120mm |
| Chamber Distance | 350mm | 350mm | 420mm | 420mm | 420mm |
| Vacuum Rate | 20m³/h | 20m³/h | 40m³/h | 40m³/h | 40m³/h |
| Gross Weight | 150kg | 156kg | 220kg | 250kg | 250kg |
| Package Size | 1070 × 770 × 970mm | 1070 × 770 × 1030mm | 1205 × 590 × 1020mm | 1530 × 770 × 1030mm | 1530 × 770 × 1030mm |








Select Type
From $895.00
ZONESUN ZS-DZ400 Double Chamber Vacuum Sealer with Date Coding System—
$895.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This automatic double chamber vacuum packaging machine is designed to seal and protect food products with high efficiency. With dual chambers, it boosts output while maintaining strong vacuum performance. The adjustable vacuum and sealing controls allow for flexible operation, and the integrated date printing ensures compliance with food labeling standards. It’s a reliable choice for food businesses seeking precision, speed, and consistency in their packaging process.
| Model | DZ-400-2S | DZ-400-2SX | DZ-500-2S | DZ-600-2S | DZ-600-2SX |
|---|---|---|---|---|---|
| Power | 1800W | 1800W | 3000W | 3500KW | 3500KW |
| Voltage | 220V, 50Hz | 220V, 50Hz | 220V/380V, 50Hz | 220V/380V, 50Hz | 220V/380V, 50Hz |
| Heating Size | L400 × W10mm | L400 × W10mm | L500 × W10mm | L600 × W10mm | L600 × W10mm |
| Sealing Bars | Double | Double | Double | Double | Double |
| Chamber Size | 400 × 360 × 70mm | 420 × 400 × 120mm | 420 × 400 × 120mm | 420 × 400 × 120mm | 420 × 400 × 120mm |
| Chamber Distance | 350mm | 350mm | 420mm | 420mm | 420mm |
| Vacuum Rate | 20m³/h | 20m³/h | 40m³/h | 40m³/h | 40m³/h |
| Gross Weight | 150kg | 156kg | 220kg | 250kg | 250kg |
| Package Size | 1070 × 770 × 970mm | 1070 × 770 × 1030mm | 1205 × 590 × 1020mm | 1530 × 770 × 1030mm | 1530 × 770 × 1030mm |





























