






ZONESUN ZS-CRC Corrosive Liquid Filling Machine (4–14 Heads)
The ZONESUN ZS-CRC Series Liquid Filling Machine is engineered for precision filling of corrosive liquids such as disinfectants, pesticides, bleach, and toilet cleaners. Built with anti-corrosion materials and a robust pneumatic system, it ensures safe and efficient operation. Available in multiple head configurations (4 to 14), it supports capacities up to 2000 bottles per hour. When integrated with capping and labeling machines, it forms a fully automated production line ideal for industrial-scale packaging.
ZONESUN ZS-CRC Series Liquid Filling Machines – Technical Specifications
| Model | Filling Heads | Capacity (BPH) | Power | Working Pressure |
|---|---|---|---|---|
| ZS-CRC4 | 4 | 400–700 | 3N~380V, 0.75 kW | 0.6–0.7 MPa |
| ZS-CRC6 | 6 | 1000–1200 | 3N~380V, 0.75 kW | 0.6–0.7 MPa |
| ZS-CRC8 | 8 | 1200–1600 | 3N~380V, 0.75 kW | 0.6–0.7 MPa |
| ZS-CRC10 | 10 | 1800 | 3N~380V, 0.75 kW | 0.6–0.7 MPa |
| ZS-CRC12 | 12 | 2000 | 3N~380V, 0.75 kW | 0.6–0.7 MPa |
| ZS-CRC14 | 14 | 2000 | 3N~380V, 0.75 kW | 0.6–0.7 MPa |
Note: Capacity is based on 500ml bottled water.








Original: $8,600.00
-70%$8,600.00
$2,580.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The ZONESUN ZS-CRC Series Liquid Filling Machine is engineered for precision filling of corrosive liquids such as disinfectants, pesticides, bleach, and toilet cleaners. Built with anti-corrosion materials and a robust pneumatic system, it ensures safe and efficient operation. Available in multiple head configurations (4 to 14), it supports capacities up to 2000 bottles per hour. When integrated with capping and labeling machines, it forms a fully automated production line ideal for industrial-scale packaging.
ZONESUN ZS-CRC Series Liquid Filling Machines – Technical Specifications
| Model | Filling Heads | Capacity (BPH) | Power | Working Pressure |
|---|---|---|---|---|
| ZS-CRC4 | 4 | 400–700 | 3N~380V, 0.75 kW | 0.6–0.7 MPa |
| ZS-CRC6 | 6 | 1000–1200 | 3N~380V, 0.75 kW | 0.6–0.7 MPa |
| ZS-CRC8 | 8 | 1200–1600 | 3N~380V, 0.75 kW | 0.6–0.7 MPa |
| ZS-CRC10 | 10 | 1800 | 3N~380V, 0.75 kW | 0.6–0.7 MPa |
| ZS-CRC12 | 12 | 2000 | 3N~380V, 0.75 kW | 0.6–0.7 MPa |
| ZS-CRC14 | 14 | 2000 | 3N~380V, 0.75 kW | 0.6–0.7 MPa |
Note: Capacity is based on 500ml bottled water.

















