





ZONESUN Explosion-Proof Liquid Paste Filling Capping Labeling Line
The ZONESUN explosion-proof production line is a fully automated system designed for filling, capping, labeling, and sorting bottles containing flammable liquids or pastes such as alcohol, kerosene, and cream. It includes a bottle unscrambler, servo-driven ex-proof filling machine, ex-proof capping machine, labeling unit, and bottle sorting system. The filling volume can be set directly without adjusting filling time, making operation simple and efficient. The capping machine supports various cap types, and the labeling system offers single or double-sided labeling for round and square bottles. Ideal for pharmaceutical, cosmetic, and chemical industries requiring safe and precise packaging.
| Parameter | ZS-SP800 | ZS-SP1000 |
|---|---|---|
| Turntable Diameter | 800mm | 1000mm |
| Suitable Bottle Diameter | 20–100mm | 20–100mm |
| Suitable Bottle Height | 30–120mm | 30–120mm |
| Working Speed | About 40–60 bottles/min (depends on bottle size) | |
| Motor Power | 2000W | 2000W |
| Power Supply | 220V / 50–60Hz | 220V / 50–60Hz |
| Net Weight | About 109.5kg | About 130kg |
| Gross Weight | About 155kg | About 180kg |
| Package Size | About 1150 × 1000 × 1320mm | About 1350 × 1315 × 1235mm |
Parameter Details
Machine Model ZS-VTFM1
Machine Power 3KW
Filling Range 100–1000ml (can be customized)
Working Speed 20–40 bottles/min (based on 500ml)
Filling Accuracy ±1%
Air Pressure 0.8MPa
Conveyor Size 1140mm × 1000mm (L × W)
Nozzle Diameter OD 8mm
Package Size 2140 × 2110 × 1250mm + 950 × 630 × 1200mm (machine + control box)
Package Weight About 550kg + 100kg (machine + electric control box)
Parameter Details
Machine Model ZS-VTCM1
Machine Power 2KW
Suitable Bottle Height Customized
Suitable Bottle Caps Smaller than 40mm
Air Pressure 0.6MPa
Working Speed 20–40 bottles/min
Conveyor Size 1140mm × 1000mm (L × W)
Package Size About 2110 × 770 × 1700mm
Automatic Labeling Machine – Specifications
| Parameter | ZS-TB963A | ZS-TB963B |
|---|---|---|
| Machine Model | ZS-TB963A | ZS-TB963B |
| Power Supply | 110V / 220V 50–60Hz | 110V / 220V 50–60Hz |
| Working Speed | 30–120 pieces/min (based on products and label size) | 30–120 pieces/min (based on products and label size) |
| Labeling Accuracy | ±1mm | ±1mm |
| Suitable Labeling Object | 20–250mm (L) × 30–90mm (W) × 60–280mm (H) | 20–250mm (L) × 20–170mm (W) |
| Suitable Label Size | 20–200mm (L) × 20–170mm (W) | 20–200mm (L) × 20–170mm (W) |
| Label Roll OD | ≤300mm | ≤300mm |
| Label Roll ID | Ø76mm | Ø76mm |
| Machine Size | About 3002 × 1560 × 1570mm (L × W × H) | About 3002 × 1560 × 1570mm (L × W × H) |
| Machine Weight | About 500kg | About 500kg |
| Labeling Type | Round bottle: Single side labeling<br>Square bottle: Double side labeling | Round bottle: Single side and double side labeling<br>Square bottle: Double side labeling |















Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The ZONESUN explosion-proof production line is a fully automated system designed for filling, capping, labeling, and sorting bottles containing flammable liquids or pastes such as alcohol, kerosene, and cream. It includes a bottle unscrambler, servo-driven ex-proof filling machine, ex-proof capping machine, labeling unit, and bottle sorting system. The filling volume can be set directly without adjusting filling time, making operation simple and efficient. The capping machine supports various cap types, and the labeling system offers single or double-sided labeling for round and square bottles. Ideal for pharmaceutical, cosmetic, and chemical industries requiring safe and precise packaging.
| Parameter | ZS-SP800 | ZS-SP1000 |
|---|---|---|
| Turntable Diameter | 800mm | 1000mm |
| Suitable Bottle Diameter | 20–100mm | 20–100mm |
| Suitable Bottle Height | 30–120mm | 30–120mm |
| Working Speed | About 40–60 bottles/min (depends on bottle size) | |
| Motor Power | 2000W | 2000W |
| Power Supply | 220V / 50–60Hz | 220V / 50–60Hz |
| Net Weight | About 109.5kg | About 130kg |
| Gross Weight | About 155kg | About 180kg |
| Package Size | About 1150 × 1000 × 1320mm | About 1350 × 1315 × 1235mm |
Parameter Details
Machine Model ZS-VTFM1
Machine Power 3KW
Filling Range 100–1000ml (can be customized)
Working Speed 20–40 bottles/min (based on 500ml)
Filling Accuracy ±1%
Air Pressure 0.8MPa
Conveyor Size 1140mm × 1000mm (L × W)
Nozzle Diameter OD 8mm
Package Size 2140 × 2110 × 1250mm + 950 × 630 × 1200mm (machine + control box)
Package Weight About 550kg + 100kg (machine + electric control box)
Parameter Details
Machine Model ZS-VTCM1
Machine Power 2KW
Suitable Bottle Height Customized
Suitable Bottle Caps Smaller than 40mm
Air Pressure 0.6MPa
Working Speed 20–40 bottles/min
Conveyor Size 1140mm × 1000mm (L × W)
Package Size About 2110 × 770 × 1700mm
Automatic Labeling Machine – Specifications
| Parameter | ZS-TB963A | ZS-TB963B |
|---|---|---|
| Machine Model | ZS-TB963A | ZS-TB963B |
| Power Supply | 110V / 220V 50–60Hz | 110V / 220V 50–60Hz |
| Working Speed | 30–120 pieces/min (based on products and label size) | 30–120 pieces/min (based on products and label size) |
| Labeling Accuracy | ±1mm | ±1mm |
| Suitable Labeling Object | 20–250mm (L) × 30–90mm (W) × 60–280mm (H) | 20–250mm (L) × 20–170mm (W) |
| Suitable Label Size | 20–200mm (L) × 20–170mm (W) | 20–200mm (L) × 20–170mm (W) |
| Label Roll OD | ≤300mm | ≤300mm |
| Label Roll ID | Ø76mm | Ø76mm |
| Machine Size | About 3002 × 1560 × 1570mm (L × W × H) | About 3002 × 1560 × 1570mm (L × W × H) |
| Machine Weight | About 500kg | About 500kg |
| Labeling Type | Round bottle: Single side labeling<br>Square bottle: Double side labeling | Round bottle: Single side and double side labeling<br>Square bottle: Double side labeling |



































